| Management number | 220556503 | Release Date | 2026/05/03 | List Price | US$9.58 | Model Number | 220556503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 038 White |
|---|---|
| Theme | Western |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Z&X |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | Organza |
| Hat Form Type | Derby |
| Is Waterproof | false |
| Material Type | Organza |
| Occasion Type | Derby, Tea Party, Wedding |
| Pattern Style | Floral |
| Item Type Name | Fascinator |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Sun Protection, Wide Brim |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only, Gently Reshape with Steam Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form