| Management number | 226382308 | Release Date | 2026/05/09 | List Price | US$11.55 | Model Number | 226382308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFCWSB7K |
|---|---|
| Size | 4x4 inches |
| Color | Black |
| Shape | Square |
| Theme | Christmas |
| Voltage | 3 Volts |
| Set Name | 6 |
| Bulb Base | E26 |
| Room Type | Backyard |
| Base Color | White |
| Brand Name | ZCXLIGHT |
| Brightness | 800 Lumen |
| Model Name | 6 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Warm/Cool White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ZCXLIGHT |
| Model Number | 6 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount, Fence Post 4x4 Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Polyvinyl Chloride |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount,Surface Mount |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Post Light |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | ZT05001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5.1"L x 5.1"W x 1.37"H |
| Specific Uses For Product | post |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form