| Management number | 208765748 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208765748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | YMDUCH |
| Neck Style | Scoop Neck |
| Style Name | Modern |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Material Type | Polyester Blend |
| Occasion Type | Valentine's Day |
| Item Dimensions | 7.87 x 7.09 x 0.39 inches |
| Apparel Silhouette | A-line |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 20 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form