| Management number | 221600044 | Release Date | 2026/05/03 | List Price | US$49.60 | Model Number | 221600044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712316011136 |
|---|---|
| size | Medium |
| Brand | Wiley X |
| Color | Matte Black |
| Fit Type | fit over |
| Material | Nylon |
| Lens Type | Polarized |
| Arm Length | 119 Millimeters |
| Item Shape | Oval |
| Lens Color | Clear |
| Lens Width | 63 Millimeters |
| Sport Type | Shooting |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Wiley X |
| Style Number | CCGRA03 |
| Frame Coverage | Half-frame |
| Sunglasses Form | fit_over |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | CCGRA03 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Riding, Shooting |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00712316011136 |
| Other Special Features of the Product | Flexible, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form