| Management number | 218397543 | Release Date | 2026/05/03 | List Price | US$69.20 | Model Number | 218397543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Vivobarefoot |
|---|---|
| Color | Bright White-grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Earloop |
| Unit Count | 12.0 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Vivobarefoot |
| Style Number | 309490-14 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Recycled PET |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | hard-ground |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 309490-14 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 05057794179578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form