| Management number | 215721896 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215721896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 854442003064 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Vivioptal Vitamins |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Manufacturer | Bomuca Intl. |
| Pill Coating | Gelatin |
| Container Type | Box |
| Item Dimensions | 2.67 x 3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Enhances physical activity performance, Helps shorten the muscle recovery period, Immune Support |
| Material Type Free | Caffeine Free, Gluten Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Vitamin C (as Calcium ascorbate dihydrate), Vitamin D3 (as Cholecalciferol), Vitamin E (as d-a Tocopherol), Thiamin (Vitamin B1), Riboflavin (Vitamin B2), Niacinamide, Vitamin B6 (as Pyridoxine HCl) Folate (Folic Acid), Vitamin B12 (as Cyanocobalamin), Biotine, Pantothenic Acid (as Calcium Pantothenate), Magnesium (as Magnesium Oxide), Zinc (as Zinc Oxide), Selenium (as L-Selenometionine), Copper (as Cupric Oxide), Manganese (as Manganese Sulfate), Chromium (as Chromium Yeast), Molybdenum (as Sodium Molybdate), Potassium (as Potassium Sulfate), Choline (as Choline Bitartrate), Betatene, Lutein, Zeaxanthin, Inositol, Lecithin, Rutin, L-Lysine HCl, L-Cysteine HCl, Omega-3 Fatty Acids, EPA (Eicosapentaeonic Acid), DHA (Docosahexaenoic Acid), Ginseng Extract, titanium dioxide |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin B12, Vitamin C, Vitamin D3, Vitamin E |
| Specific Uses For Product | Heart Health,Blend,Eyes,Vision,Heart,Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form