| Management number | 234219558 | Release Date | 2026/06/27 | List Price | US$3.20 | Model Number | 234219558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850069990275 |
|---|---|
| ASIN | B0DPX3GNZM |
| Color | C to C Silicone Green |
| Model | CBLCCA |
| Wattage | 240 watts |
| Brand Name | Omnibar |
| Cable Type | USB C to USB C Cable |
| Item Shape | Round |
| Model Name | 240W USB-C Charge Cable |
| Unit Count | 1.0 Count |
| Part Number | CBLCCA |
| Manufacturer | OMNIBAR |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Silicone |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | CA65, CE, FCC, RoHS |
| Compatible Devices | iPad Pro, iPad Air, iPad mini, iPad, iPhone 17 / Air / 17 Pro / 17 Pro Max, iPhone 16 / 16 Plus / 16 Pro / 16 Pro Max, iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max, iPhone 13 / 13 mini / 13 Pro / 13 Pro Max, iPhone 12 / 12 mini / 12 Pro / 12 Pro Max, iPhone 11 / 11 Pro / 11 Pro Max, iPhone SE (2nd/3rd gen), iPhone X / XS / XS Max / XR, iPhone 8 / 8 Plus, Samsung Galaxy S26 / S26+ / S26 Ultra, S25 / S25+ / S25 Ultra / S25 Edge, S24 / S24+ / S24 Ultra, S23 / S23+ / S23 Ultra, S22 / S22+ / S22 Ultra, S21 / S21+ / S21 Ultra, S20 / S20+ / S20 Ultra, Note 20 / Note 20 Ultra, Note 10 / Note 10+, Z Fold / Z Flip series, Google Pixel 10 / 10 Pro / 10 Pro XL / 10 Pro Fold / 10a, Pixel 9 / 9 Pro / 9 Pro XL, Pixel 8 / 8 Pro, Pixel 7 / 7 Pro, Pixel 6 / 6 Pro, Pixel 5 / 4a / 4 / 3a / 3, OnePlus: 12 / 11 / 10 / 9 / 8 / Nord series, Xiaomi / Redmi: 14 / 13 / 12 / 11 / 10 / Turbo series, OPPO / Realme: Find X8 / X7 / Reno series, Motorola: Edge / Moto G series, Sony: Xperia 1 / 5 / 10 series, Samsung Galaxy Tab series, Lenovo Tab, Amazon Fire HD, Kindle, Nintendo Switch/OLED/Lite, Steam Deck. Power banks, Bluetooth speakers/earbuds, cameras, e‑readers, smart watches, LED lights, and all other USB‑C rechargeable electronics. |
| Data Transfer Rate | 0.48 Megabits Per Second |
| Included Components | 240W USB C to USB C Charger Cable (6FT/Silicone/Lime Green), Silicone Cable Tie |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | For ALL devices powered by USB C like iPhone 17 Air/Pro/Pro Max, iPhone 16/15 Plus/Pro/Pro Max, Galaxy S26/S25/S24/S23/S22/S21/S10/S9/S8, Galaxy Z Flip 4/Z Fold 4, Note 20/10/9/8, A20/A10e /A52/A51/A50/A70/A71/A80; Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play;Google Pixel 7/6a/5a/4a/4 XL/3a/3 XL/2 XL;TCL 30/20/10;Microsoft Surface Duo; LG W41/Q9/Q8/G8/G7/V50/Stylo 4/5; HTC Wildfire E3/Desire 21 Pro/Wildfire X/U19e; Huawei Mate Xs/40/30,P40/P30/P20, Nova 7/5/3, Honor V10/9/8, Note; Xiaomi 11/10/9/8/MIX FOLD/MIX 4; iPad Air 5, iPad Mini, iPad Pro 11" 12.9" 2022; Macbook Air/Pro; Surface Pro 8/7/6, Surface Go,Surface Book; Thinkpad X13/X1 Nano/X1 Yoga/X1 Carbon/T14/P15/legion/ideapad; HP Pavilion/ChromeBook; Dell XPS 15/inspiron 15; Galaxy Tab S3;Huawei Mate Book/Magic Book; Xiaomi RedmiBook; Switch; GoPro Hero5 Black; DJI Osmo Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, PS5 Controller and etc |
| Recommended Uses For Product | Basic Data Transfer - Transfer files at USB 2.0 speeds (480Mbps) - fine for documents, photos, or music, but not ideal for large videos or SSDs. Sync phones, e-readers, or peripherals (keyboards, mice) that don’t need high-speed data., Gaming & Professional Workstations - Keep gaming laptops (ASUS ROG, Blade) or workstation laptops (MacBook Pro M3 Max, Dell Precision) powered during heavy use. Supports sustained high-power delivery for rendering, video editing, or extended gaming sessions., Ultra-Fast Charging - Charge high-power laptops (MacBook Pro, Dell XPS, gaming laptops) at full 240W speeds if they support USB PD 3.1 EPR (Extended Power Range). Fast-charge power-hungry tablets (iPad Pro, Surface Pro) and USB-C monitors that require high power. Backward compatible with lower-wattage devices (phones, earbuds, 100W laptops), but power will adjust automatically. |
| Other Special Features of the Product | 240W Ultra-Fast Charging, Soft Silicone, Tangle-Free, Lime Green Finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form