| Management number | 224285954 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224285954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809555804763 |
|---|---|
| ASIN | B094X35WM8 |
| Color | Orange |
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | M MCGUIRE GEAR |
| Sport Type | Fishing, Hiking, Hunting |
| Style Name | Military |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Twill |
| Style Number | HA-100-OR-M-M |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester Twill |
| Occasion Type | Boating, Canoeing, Fishing, Hiking, Outdoors |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | 100% Polyester Twill, Adjustable, Full Circumference Camo Webbing, Ripstop Material, Wind Resistant |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | HA-100-OR-M-M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoors |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form