| Management number | 228197282 | Release Date | 2026/05/31 | List Price | US$16.52 | Model Number | 228197282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Grade School Ascend Running Shoes delivers comfort, durability, and performance. Ideal for running, training, and everyday wear.
| UPC | 198633967170 |
|---|---|
| ASIN | B0F3491YMN |
| Brand | Under Armour |
| Color | (002) Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Grade School Charged+ Ascend Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Ascend Running Shoes |
| Unit Count | 1.0 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010472 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Charged+ Midsole Cushioning with Energy Return |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010472-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form