| Management number | 226288190 | Release Date | 2026/05/09 | List Price | US$28.48 | Model Number | 226288190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366403855 |
|---|---|
| ASIN | B0DWGL7Y49 |
| Shape | Rectangular |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | TW2Y00800JI |
| Strap Type | Two Piece Strap |
| Style Name | Dress |
| Unit Count | 1 Count |
| Band Length | 8.5 Inches |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Timex |
| Model Number | TW2Y00800JI |
| Case Diameter | 21 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TW2Y00800JI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form