| Management number | 247339595 | Release Date | 2026/08/16 | List Price | US$20.62 | Model Number | 247339595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best Mother Nature has to offer in thermal regulation technology, our Merino Wool Performance series incorporates pure merino wool, and is designed with unique Terramar knit constructions for better performance and natural stretch. Extra comfort is provided via our proprietary ClimaSense technology to keep you warm and dry.
| UPC | 721357486384 |
|---|---|
| ASIN | B0BS4B1WMY |
| Color | All Over Mountain |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | Terramar |
| Model Name | Ultra Merino Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Ultra Merino Pants |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester, 35% Merino Wool, 15% Nylon Bi-Layer |
| Manufacturer | Terramar |
| Style Number | TW9168 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Collection Name | All |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Key pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TW9168 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00721357486384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form