| Management number | 216825757 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216825757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 716123126168 |
|---|---|
| Size | 1.7 Fl Oz (Pack of 5) |
| Color | Variety (Pack of 5) |
| Flavor | Variety Pack |
| Item Form | Drops |
| Specialty | Sugar Free |
| Brand Name | SweetLeaf |
| Unit Count | 5 Count |
| Manufacturer | Sweetleaf |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Diabetes Control |
| Item Package Weight | 0.37 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form