| Management number | 225126601 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 225126601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The kaicco (SUSB406) watch is set apart with a Black sun-brushed dial featuring white, blue, and Black prints, and Arabic numerals. Three counters and a date window at 6 o'clock make it a functional modern favorite. The bezel is rendered in solid matte Black with multi-colored prints, and the case is designed in matte Black. A Black strap features bright blue accents for a graphic, textural effect.
| UPC | 054362750110 543627501104 |
|---|---|
| ASIN | B01A6UTQK8 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Swatch |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Chronograph with three sub-dials and a date window |
| Model Name | KAICCO |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Swatch |
| Model Number | SUSB406 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 14.03 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Chronograph, Date, Hour, Minute, Second |
| Included Components | Band |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUSB406 |
| Global Trade Identification Number | 00054362750110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form