| Management number | 216027582 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216027582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | cylinder |
| Voltage | 5 Volts (DC) |
| Bulb Base | E10 |
| Lamp Type | LED |
| Room Type | Patio |
| Brand Name | Mionsiden |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 8.0 Count |
| Is Electric | No |
| Item Weight | 1.04 Kilograms |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Manufacturer | Mionsiden |
| Model Number | Mionsiden-2023-001 |
| Power Source | Solar Powered |
| Shade Height | 8.3 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Solar Outdoor Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 3"D x 3"W x 8.3"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form