| Management number | 223993929 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223993929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CFPJN6M7 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Snug |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Riding |
| Style Name | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 75%POLYAMIDE,25%ELASTANE |
| Inseam Length | 30.5 |
| Material Type | Polyester |
| Occasion Type | Event |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Equestrian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form