| Management number | 228920676 | Release Date | 2026/05/31 | List Price | US$206.89 | Model Number | 228920676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Tab S9 FE "5G"



| UPC | 887276786063 |
|---|---|
| ASIN | B0CHH9SRPW |
| Size | 128GB |
| Brand | Samsung |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | Tab S9 FE "5G" |
| Model Year | 2023 |
| Style Name | S9 FE Connected |
| Unit Count | 1.0 Count |
| Item Weight | 1.15 Pounds |
| Screen Size | 10.9 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X518UZAAUSC |
| BuiltIn Media | Smart Book Cover |
| Configuration | S9 FE |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | SM-X518UZAAUSC |
| Processor Brand | Samsung |
| Total Usb Ports | 1 |
| Operating System | Android 13 |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Uscellular |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen |
| Hardware Interface | MicroSD |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Coprocessor | Mali-G76 MP16 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos 1380 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Productivity, Communication, Creative Tasks |
| Display Resolution Maximum | 2560 x 1600 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 2 Watt Hours |
| Item Dimensions L x W x Thickness | 9.98"L x 6.51"W x 0.26"Th |
| Other Special Features of the Product | Fast Charging, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form