| Management number | 221807386 | Release Date | 2026/05/03 | List Price | US$98.00 | Model Number | 221807386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1/100.00 Each |
|---|---|
| Flavor | Oyster, Briny with Sweet Seaweed Finish |
| Cuisine | East Coast Farmed Oysters |
| Item Form | Live, In Shell Oysters |
| Brand Name | HRVST CHEF'S MARKET |
| Unit Count | 1.00 Count |
| Item Weight | 12 Pounds |
| Part Number | Oysters, Salten Rock, Live, In Shell, |
| Manufacturer | HRVST CHEF'S MARKET |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form