| Management number | 223419513 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223419513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZWCNXVW |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | summer |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Split Toe |
| Brand Name | Reimferce |
| Model Name | Wedge |
| Strap Type | Slingback |
| Style Name | Walking |
| Item Weight | 0.35 Kilograms |
| Sandal Type | Wedge |
| Closure Type | split-toe |
| Manufacturer | Reimferce |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Leather |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Platform Height | 1.96 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, buckle |
| liningdescription | Leather |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | walking, beach outings, shopping, leisure activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form