| Management number | 216886788 | Release Date | 2026/04/19 | List Price | US$10.07 | Model Number | 216886788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At pure leaf, we believe the best things in life are real and simple. But sometimes, simplicity takes a little more work. Before each pure leaf brew is freshly bottled and sealed, our tea leaves are given a lot of love and attention, resulting in refreshing, leaf brewed tea (not from powder or concentrate).

| UPC | 012000201417 |
|---|---|
| Flavor | Extra Sweet Tea |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | No Artificial Sweeteners |
| Brand Name | Pure Leaf |
| Unit Count | 222 Fluid Ounces |
| Item Volume | 18.5 Fluid Ounces |
| Item Weight | 15 Pounds |
| Part Number | 4228859 |
| Tea Variety | Black |
| Manufacturer | Pure Leaf |
| Model Number | SYNCHKG068121 |
| Container Type | Bottle |
| Item Type Name | Drink |
| Each Unit Count | 18.5 |
| Item Dimensions | 11.31 x 8.56 x 9.63 inches |
| Number of Items | 12 |
| Product Benefits | High-quality, naturally brewed tea with a unique extra sweet flavor profile, offering potential health benefits of real tea leaves. |
| Special Ingredients | ginger, lemon peel |
| Allergen Information | Non-GMO |
| Sweetness Description | Extra Sweet |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00012000201417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form