| Management number | 220910319 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220910319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810213383155 |
|---|---|
| Color | Black, Beige , Brown, Sage |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | PURE CHAMP |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 4 Count |
| Fabric Type | 50% Rayon ,45%Polyester, 5%Spandex |
| Material Type | Rayon |
| Item Type Name | Shorts |
| Number of Items | 4 |
| Target Audience | Girls (Pre-teen to Teen) |
| Shorts Form Type | Dolphin Shorts |
| Pocket Description | Slip In Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form