| Management number | 229735520 | Release Date | 2026/05/31 | List Price | US$274.50 | Model Number | 229735520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno14 Pro is powered by 3.25 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Reno14 Pro packs 512GB of internal storage that cannot be expanded.The Oppo Reno14 Pro runs ColorOS 15 and is powered by a 6200mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N48/N66/N77/N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N48/N66/N77/N78 SA/NSAOR+ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0FF3DVQ5V |
|---|---|
| Brand | OPPO |
| Color | Titanium Grey |
| Model Year | 2025 |
| Resolution | 1272 x 2800 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 189 Grams |
| Screen Size | 6.83 Inches |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Battery Power | 6200 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 4.02 x 71.65 x 2.36 inches |
| Processor Speed | 3.25 GHz |
| Battery Capacity | 6200 Milliamp Hours |
| Operating System | ColorOS 15 |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Fingerprint |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 450 Pixels Per Inch (PPI) |
| Connectivity Technology | 4G, 5G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Mobile Photography, Gaming, Professional Use |
| Display Resolution Maximum | 1272 x 2800 Pixels |
| Wireless Network Technology | LTE |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form