| Management number | 224517815 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 224517815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLUKAI Huia Women's Athletic Sneakers, Lightweight & Breathable Mesh, Comfort Fit & Wet Grip Rubber



| UPC | 883956449525 |
|---|---|
| ASIN | B0BPDGQ2WH |
| Color | Cloudy/Cloudy |
| Pattern | Solid |
| Occasion | indoor, outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Hila |
| Strap Type | Ankle Strap |
| Style Name | Flip Flop |
| Item Weight | 1.4 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20490YDYD7 |
| Sole Material | Polyurethane, Rubber |
| Outer Material | Polyurethane (PU), Rubber |
| Insole Material | synthetic |
| Material Fabric | Polyurethane, Rubber, Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyurethane |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Manufacturer Part Number | 20490-YDYD |
| Global Trade Identification Number | 00883956449525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form