| Management number | 216681710 | Release Date | 2026/04/19 | List Price | US$23.98 | Model Number | 216681710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Blue |
|---|---|
| Shape | Cylindrical |
| Brand Name | Nitecore |
| Style Name | Keychain |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Battery Type | Lithium Polymer |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | TUP2 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI FL1 |
| Additional Features | Adjustable Light Modes, High Lumens, Keychain, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Charging Cable, Flashlight, Key Clasp |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 1.06"D x 1.18"W x 2.76"H |
| Item Dimensions L x W x H | 1.18"L x 1.06"W x 2.76"H |
| Light Source Special Features | Adjustable Light Modes, Multi-Color Temperature |
| Manufacturer Warranty Description | 2 year manufacturer warranty post purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form