| Management number | 212244429 | Release Date | 2026/04/06 | List Price | US$280.00 | Model Number | 212244429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | NINGMEI |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Soul Gaming PC |
| Style Name | 5600GT|Black |
| Screen Size | 32 Inches |
| Manufacturer | NINGMEI |
| Memory Speed | 3200 MHz |
| Model Number | 5600G-Black-US |
| BuiltIn Media | Mouse Pads |
| Cooling Method | Air |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.89 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 5600GT |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 5 5600G |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Hardware Interface | HDMI |
| Additional Features | Webcam |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Vega 7 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 15.99 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.4 GHz |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 63.99 GB |
| Specific Uses For Product | Bussiness;personal;gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 2 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form