| Management number | 218399517 | Release Date | 2026/05/03 | List Price | US$47.55 | Model Number | 218399517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for a fast-on-your-feet feel that helps keep you on top of the ball and the competition.

| UPC | 197375559124 |
|---|---|
| Brand | New Balance |
| Color | Team Sky Blue/Mango |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Furon Destroy Fg V7+ |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Furon Destroy Fg V7+ |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | SF2FS75 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Nylon |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Soccer |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SF2FS75 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form