| Management number | 223403541 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223403541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008160790 |
|---|---|
| ASIN | B0B8F6M79V |
| Color | Peppermint |
| Flavor | Peppermint |
| Diet Type | Vegan |
| Item Form | Chewable |
| Brand Name | Neuro |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.2 Ounces |
| Manufacturer | Neurogum, Inc. |
| Model Number | NM_EF_MT12_Variation |
| Container Type | Bag |
| Item Dimensions | 4.25 x 4.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Material Type Free | Aspartame Free, Gluten Free, Sugar Free |
| Special Ingredients | natural caffeine, vitamin b6, vitamin b12, l theanine |
| Age Range Description | Adult |
| Primary Supplement Type | gum |
| Manufacturer Part Number | NM_EF_MT12_Variation |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form