| Management number | 216834499 | Release Date | 2026/04/19 | List Price | US$9.95 | Model Number | 216834499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Ginger Kick, Orange & Grapefruit |
|---|---|
| Diet Type | Vegan |
| Item Form | Beverage |
| Specialty | Alcohol Free, GMO Free, No Added Sugar |
| Brand Name | NEORON |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | Neoron |
| Package Type | Custom |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Region of Origin | North-America |
| Package Type Name | Box |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | All Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00860012575305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form