| Management number | 217932590 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217932590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken |
|---|---|
| Occasion | growth |
| Pet Type | Dog |
| Item Form | Strips |
| Brand Name | MON2SUN |
| Unit Count | 25.00 Ounce |
| Item Weight | 25 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Easy to digest, ideal for allergies, promotes healthy digestion and weight management |
| Additional Features | Rawhide Free, Gluten Free, Grain Free |
| Special Ingredients | Sweet Potato |
| Allergen Information | Rawhide-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | YFMS024-XU NI |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Training, Outdoor Activities |
| Animal Food Nutrient Content Claim | High Fiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form