| Management number | 216109720 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216109720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LG 27" QHD
| UPC | 195174314944 |
|---|---|
| Brand | LG |
| Color | black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 400 |
| Resolution | QHD Wide 1440p |
| Color Gamut | 95.0 |
| Item Weight | 11.9 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LG |
| Model Number | LG Ultrafine |
| Refresh Rate | 300 Hz |
| Adaptive Sync | FreeSync Premium, G-Sync Compatible |
| BuiltIn Media | HDMI Cable, Monitor |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Parts and Labor |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | IPS |
| Additional Features | Built-In Speakers, Dynamic Action Sync, HDMI 2.1, Height Adjustment, USB-C |
| Warranty Description | 1 Year Parts and Labor |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB Type C |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 9.4"D x 24.2"W x 21.2"H |
| Specific Uses For Product | Desktop, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | 95% DCI-P3, DisplayHDR 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form