| Management number | 228992106 | Release Date | 2026/05/31 | List Price | US$20.64 | Model Number | 228992106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GQ32PHX |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Strapless |
| Bra Design | Push-Up |
| Brand Name | Leonisa |
| Model Name | 01196880234 |
| Neck Style | Strapless |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | 72% polyamide, 19% elastane, 9% silicone |
| Manufacturer | Leonisa |
| Style Number | 01196880234B |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Silicone |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Eye, Hook |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01196880234B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07701453978795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form