| Management number | 217163319 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217163319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Silver |
|---|---|
| Theme | Sports |
| Brand Name | Lecefty |
| Model Name | Lecefty-i35plus |
| Style Name | Fashion |
| Item Weight | 0.18 Ounces |
| Control Type | Button Control |
| Manufacturer | Lecefty |
| Model Number | Lecefty-i35plus |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices, including laptops, smartphones, tablets, smart speakers, and water resistant devices with Bluetooth capabilities from various brands such as Apple, Samsung, Sony, and Bose. |
| Enclosure Material | Plastic |
| Additional Features | Water Resistant |
| Battery Charge Time | 0.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form