| Management number | 220441207 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220441207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium (M) |
|---|---|
| Color | Light Brown |
| Theme | Office, Home |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | Ergonomic |
| Brand Name | REFICCER |
| Item Depth | 30.7 inches |
| Model Name | 9380 |
| Seat Depth | 23.2 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 43.21 Pounds |
| Finish Types | Painted |
| Manufacturer | REFICCER |
| Model Number | 9380 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Office Chair |
| Item Dimensions | 30.7 x 22.83 x 13.77 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | 360° Swivel, 90-120° Rocking, Adjustable Height, Big and Tall, Flip Up Arm Rest |
| Frame Material Type | Engineered Wood |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 22.83"W x 13.77"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | The product requires assembly. Please follow the instructions provided with the package. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form