| Management number | 218057102 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218057102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | 2 in 1 Boys Backpack Lightning Soccer Blue |
| Theme | Lightning Soccer Blue |
| Pattern | Lightning Soccer Blue |
| Fit Type | Regular |
| Brand Name | KLFVB |
| Model Name | 3pcs Boys Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Padded Strap |
| Fabric Type | Water-Resistant Polyester + UV Printing |
| School Type | Elementary School |
| Manufacturer | KLFVB |
| Material Type | Water-Resistant Polyester + Upgraded UV Printing |
| Occasion Type | School |
| Product Style | 2 in 1 Boys Backpack Lightning Soccer Blue |
| Item Type Name | childrens-school-backpacks |
| Outer Material | Water-Resistant Polyester + Upgraded UV Printing |
| Storage Volume | 20.06 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | Lightning Soccer Blue |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 6 Inches |
| Other Special Features of the Product | 2 IN 1 Boys Backpack Set + Upgraded UV Printing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form