| Management number | 216717088 | Release Date | 2026/04/19 | List Price | US$160.00 | Model Number | 216717088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 17-19" |
|---|---|
| Color | Black |
| Bike Type | Electric Bike |
| Brand Name | isinwheel |
| Model Name | M50 |
| Style Name | 27.5 Inch-70 Miles- Four-link Shock |
| Wheel Size | 27.5 Inches |
| Brake Style | Disc |
| Battery Life | 13 Hours |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | 27.5×2.35 In Tires, Upgraded Full Suspension Ebike |
| Frame Material Type | Carbon Steel |
| Included Components | Headlight |
| Electric Assist Type | pedal assist |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Trail |
| Lithium Battery Energy Content | 13000 Milliamp Hours (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form