| Management number | 219090319 | Release Date | 2026/05/03 | List Price | US$6.35 | Model Number | 219090319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710756744 |
|---|---|
| Color | Velour Sky |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Tapered |
| Brand Name | Gymboree |
| Model Name | And Toddler Solid Leggings |
| Rise Style | Mid Rise |
| Style Name | And Toddler Solid Leggings |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 38% Polyester, 2% Spandex |
| Manufacturer | Gymboree |
| Style Number | 3051065 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3051065 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form