| Management number | 219996198 | Release Date | 2026/05/03 | List Price | US$316.80 | Model Number | 219996198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.1 cu. ft. |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 7.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GRS |
| Model Name | Display Refrigerator |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | GRS |
| Model Number | Display Refrigerator |
| Power Source | Corded Electric |
| Configuration | Frost Free |
| Cooling Method | Fan, Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 7.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Easy to Install |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 7.1 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LSC200WE |
| Annual Energy Consumption | 1600 Watts |
| Item Dimensions D x W x H | 20.86"D x 21.06"W x 56.5"H |
| Refrigerator Net Capacity | 7.1 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form