| Management number | 219949558 | Release Date | 2026/05/03 | List Price | US$8.33 | Model Number | 219949558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| Color | Admiral Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Hybrid Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | Gap |
| Style Number | 403496 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Short Length |
| Manufacturer Part Number | 403496 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form