| Management number | 216817977 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216817977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008903266 |
|---|---|
| Flavor | Peach Mango |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | Forgge |
| Unit Count | 7.83 Ounce |
| Item Volume | 0.23 Kilograms |
| Part Number | Forgge |
| Manufacturer | Forgge |
| Package Type | Custom |
| Container Type | Tub |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Tub |
| Net Content Volume | 250 Milliliters |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.29 Kilograms |
| Special Ingredients | amino acids, adaptogens, natural caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form