| Management number | 229075893 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229075893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768807110949 |
|---|---|
| ASIN | B0GYDM45WK |
| Color | Brown&Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FLUN0826 |
| Material Type | Faux Leather |
| Item Type Name | Car Seat Cover |
| Target Audience | Car Owners, Commuters, Men, Pet Owners, Women |
| Special Features | Airbag Compatible, Breathable, Scratch Resistant, Waterproof, Wear Resistant |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Covers, Installation Accessories, Instruction Manual, Rear Seat Covers |
| Seat Cover Placement | Front Left, Front Right, Rear Center, Rear Left, Rear Right |
| Manufacturer Part Number | SCU21 |
| Recommended Uses For Product | Car Interior Decoration, Car Seat, Pet Hair Protection, Seat Protection, Stain Prevention |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form