| Management number | 217822548 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 217822548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841580103190 |
|---|---|
| Color | Natural |
| Style | F3001 |
| Pattern | Geometric |
| Fit Type | snug |
| Material | Super-fine Merino Wool 73%, Nylon 21%, Polyester 4%, Lycra 2% |
| Occasion | Outdoor Activities |
| Brand Name | FITS |
| Rise Style | Low Cut |
| Socks Form | Toe Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Super-fine Merino Wool 73%, Nylon 21%, Polyester 4%, Lycra 2% |
| Part Number | F3001-100-2 |
| Closure Type | Pull On |
| Manufacturer | F3001 |
| Style Number | F3001 |
| Shoe Height Map | Low-Cut |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841580103190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form