| Management number | 219649087 | Release Date | 2026/05/03 | List Price | US$5.00 | Model Number | 219649087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852158005082 |
|---|---|
| Size | 4 x 4.5 x 2 inches |
| Color | White |
| Theme | Game |
| Brand Name | Harvest Time Partners |
| Unit Count | 1.0 Count |
| Manufacturer | Distribution Solutions LLC |
| Model Number | 2409 |
| Operation Mode | manual |
| Item Dimensions | 4.5 x 4 x 2 inches |
| Number of Items | 96 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 204 months to 216 months |
| Educational Objective | Enhance Social and Emotional Learning: Communication, Decision-Making, and Character Development |
| Manufacturer Part Number | 2409 |
| Manufacturer Maximum Age MONTHS | 216.0 |
| Manufacturer Minimum Age MONTHS | 204.0 |
| Manufacturer Warranty Description | Lifetime warranty against manufacturer's defects |
| Global Trade Identification Number | 00852158005082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form