| Management number | 219189679 | Release Date | 2026/05/03 | List Price | US$21.80 | Model Number | 219189679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | G13 |
| Brand Name | Master Of Light |
| Brightness | 3150 Lumen |
| Efficiency | 78.75 lumens per watt |
| Light Type | Fluorescent |
| Model Name | MOL_F40WX |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Light Color | Neutral White |
| Manufacturer | Master of Light |
| Model Number | MOLF40WX |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 4 foot T12 Fluorescent Tube |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 3150 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 40 Watts |
| Specification Met | CSA |
| Additional Features | Non-Dimmable |
| Included Components | four 48" x 1.5" neutral white (3500k) Fluorescent Tubes |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3150 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 56 |
| Item Dimensions W x H | 48"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MOL004 |
| Specific Uses For Product | Closet, Laundry, Kitchen, Bathroom, Garage, Workshop, Office |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 53 Watts |
| Manufacturer Warranty Description | 90 day free replacement. |
| Global Trade Identification Number | 00850062291072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form