| Management number | 229463247 | Release Date | 2026/05/31 | List Price | US$719.60 | Model Number | 229463247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXQHJB7H |
|---|---|
| Size | 20" |
| Color | 3000W_48V 20Ah |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Brand Name | RUNDEER |
| Model Name | Attack 11Pro |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Battery Life | 80 Operations |
| Manufacturer | RUNDEER |
| Model Number | Attack 11Pro |
| Power Source | Electric motor |
| Warranty Type | Full warranty |
| Wheel Material | Rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Dual Suspension |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit |
| Electric Assist Type | pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 3 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Hub drive |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 450 Pounds |
| Lithium Battery Energy Content | 960 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form