| Management number | 223756044 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223756044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732173827329 |
|---|---|
| ASIN | B0796P4KTK |
| Size | Medium |
| Color | Purple |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | DIVE & SAIL |
| Chest Size | 22.8 Inches |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Safety |
| Unit Count | 1 Count |
| Waist Size | 29.0, 35.0, 39.0 Inches |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Manufacturer | DIVE & SAIL |
| Style Number | FHSP0361 |
| Material Type | Polyester Blend |
| Product Benefits | Provides UPF 50+ sun protection and allows easy movement with stretch fabric. |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Embellishment Feature | Glitter, Rhinestone |
| Manufacturer Part Number | FHSP0361 |
| Product Care Instructions | Machine Wash Cold, Hang Dry in Shade, Do Not Bleach, Do Not Tumble Dry |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form