| Management number | 228982953 | Release Date | 2026/05/31 | List Price | US$26.44 | Model Number | 228982953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Off-road or around town, this clog is ready for adventure. It has all of the comfort you expect from Crocs with its Croslite foam construction. You also get an adjustable heel strap so you can have a more secure fit, as well as a more aggressive and rugged outsole pattern.
| UPC | 191448062528 196265143283 |
|---|---|
| ASIN | B09KCNRRBB |
| Brand | Crocs |
| Color | Khaki/Army Green |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Offroad Sport Clogs |
| Sport Type | Kayaking |
| Strap Type | Ankle Strap |
| Style Name | Offroad Sport Clogs |
| Item Weight | 0.96 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 202651 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 202651-21F-M6W8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form