| Management number | 228982959 | Release Date | 2026/05/31 | List Price | US$15.44 | Model Number | 228982959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What happens when you combine two of Crocs’ most iconic silhouettes, the Baya and the Crocband™, into one special pair? You get the Bayaband Slide, a style that takes the fashion-athletic spirit of the originals to another level. The result is a go-anywhere style staple that lets you slide in and stay cool while throwing off an extra pop of Crocs spirit. and of course, molded Croslite™ construction means you’ll stay comfortable all day long.
| UPC | 191448189089 |
|---|---|
| ASIN | B07B8LKDQM |
| Color | Black/White |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Fashion Casual |
| Toe Style | Round Toe |
| Brand Name | Crocs |
| Model Name | Bayaband Slide |
| Strap Type | Slingback |
| Style Name | Bayaband Slide |
| Unit Count | 1 Pack |
| Item Weight | 280 Grams |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 205392-066 |
| Sole Material | Foam |
| Item Type Name | slippers |
| Outer Material | Croslite |
| Insole Material | Rubber |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Target Audience | unisex |
| Special Features | Lightweight, Waterproof |
| liningdescription | Unlined |
| Embellishment Feature | Laces |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205392-066_Black/White_6 UK |
| Recommended Uses For Product | Wear Everywhere 30 Wear Outdoors 25 Wear for Fun! 24 Wear in the Water 15 Wear to Work 2 [+ more ] |
| Global Trade Identification Number | 00191448189089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form