| Management number | 229596195 | Release Date | 2026/05/31 | List Price | US$14.92 | Model Number | 229596195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036310068 |
|---|---|
| ASIN | B09QBPNJLD |
| Item Form | Liquid |
| Specialty | Tropical Fruit Blend with Electrolytes |
| Brand Name | Clear Theory |
| Unit Count | 12.96 Fluid Ounces |
| Manufacturer | One8 Health Brands |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Number of Items | 8 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.4 Pounds |
| Special Ingredients | Mango, Cherry, Pineapple, Orange, Passionfruit |
| Age Range Description | Kid |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form