| Management number | 223269067 | Release Date | 2026/05/09 | List Price | US$69.36 | Model Number | 223269067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein wool single breasted coat features a tailored fit

| UPC | 192351862533 |
|---|---|
| ASIN | B07BNJB3VC |
| Color | Classic Camel |
| Style | Classic Wool Blend Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Wool |
| Brand Name | Calvin Klein |
| Fabric Type | 60% Wool, 33% Polyester, 5% Cashmere, 2% Other Fibers |
| Item Weight | 2.4 Pounds |
| Part Number | CW882699-252-2 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Calvin Klein |
| Style Number | CW882699-CAM-2 |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 2 |
| Pocket Description | side pockets |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00192351862533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form