| Management number | 216774693 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 216774693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720039927 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BulkSupplements |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Kilograms |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Supplementation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form