| Management number | 228250053 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228250053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXRK6Q9Z |
|---|---|
| Color | Heather Mid Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Tank |
| Cuff Type | Plain Hem |
| Brand Name | BOCOMAL |
| Neck Style | Crew Neck |
| Strap Type | wrinkle-resistant |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 92%Cotton 8%Tencel |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form